Sortable Team Stats

  Batting Pitching
Team AVG AB R H HR BB SO SB CS W L ERA H CG SHO SV HR BB SO
st. george 0.327 3059 726 1000 146 337 486 76 36 42 45 8.08 1026 4 1 17 108 365 634
yuma 0.322 3095 661 997 104 308 495 74 26 45 39 7.25 1005 5 1 19 117 306 579
edmonton 0.321 3028 616 972 65 338 514 130 31 50 37 5.21 864 6 1 19 75 342 589
calgary 0.319 2971 658 947 104 378 590 100 27 45 41 6.23 936 5 1 12 106 215 515
orange county 0.318 2865 621 911 130 322 604 67 23 50 35 6.06 852 13 0 25 88 288 547
reno 0.293 2897 535 849 109 291 664 124 36 29 56 7.88 924 2 1 12 115 418 555
chico 0.284 2936 563 834 75 362 612 112 24 34 51 5.97 870 5 3 8 114 337 550
long beach 0.276 2905 476 803 63 281 637 120 40 48 39 5.16 836 3 2 26 73 346 633




©2008 Orange County Flyers All rights reserved.
Do not duplicate in any form without prior receipt of written permission from the Orange County Flyers
[T] Top