Sortable Player Stats

Batting
Player Team POS G AB R H 2B 3B HR RBI BB SB CS SO E OBP SLG AVG
Ryan Stevenson St. George Roadrunners OF 86 372 109 129 28 6 18 69 38 11 6 54 3 0.414 0.599 0.347
Steve Boggs Chico Outlaws OF 85 367 71 109 10 1 1 39 34 27 7 40 3 0.361 0.338 0.297
Maikel Jova Yuma Scorpions OF 81 362 73 131 22 2 8 86 23 0 1 36 6 0.401 0.500 0.362
Henry Calderon Yuma Scorpions 3B 83 360 81 113 26 1 12 69 31 10 2 32 15 0.374 0.492 0.314
Carlos Arroyo Edmonton Cracker-Cats OF 87 355 70 134 29 4 1 67 35 22 4 25 8 0.434 0.490 0.377
Gary Harris Reno Silver Sox OF 82 339 67 106 21 2 12 41 16 42 8 49 4 0.347 0.493 0.313
Marcus Nettles Edmonton Cracker-Cats OF 79 334 64 106 13 7 0 32 32 45 8 62 4 0.376 0.398 0.317
Richard Janeway Yuma Scorpions OF 83 333 93 115 28 4 12 56 63 19 5 57 8 0.453 0.562 0.345
Jorge Mejia Calgary Vipers 2B 85 330 78 106 22 4 9 69 54 25 3 69 11 0.414 0.494 0.321
A.J. Valentine Yuma Scorpions 1B 80 328 71 95 22 4 15 71 31 10 3 81 8 0.364 0.518 0.290
Jermy Acey Orange County Flyers SS 84 325 83 121 22 1 21 96 32 16 5 38 28 0.442 0.640 0.372
Gary Harris Reno Silver Sox OF 75 319 65 100 21 2 12 41 13 38 7 44 4 0.344 0.505 0.313
Ryan Lehr Long Beach Armada 3B 83 314 54 104 24 0 11 57 35 7 3 69 19 0.402 0.513 0.331
Jeff LaRue Orange County Flyers 3B 81 313 57 92 21 1 14 69 17 5 2 70 12 0.339 0.502 0.294
Dan Trumble Long Beach Armada OF 85 311 55 71 23 1 10 49 39 14 6 120 12 0.325 0.405 0.228
Darryl Brinkley Calgary Vipers OF 82 308 76 108 23 1 8 60 43 30 5 50 4 0.436 0.510 0.351
Jose Morban Edmonton Cracker-Cats 3B 78 307 66 90 18 9 23 82 39 8 4 75 18 0.367 0.635 0.293
Norm Hutchins Long Beach Armada OF 85 306 55 92 13 1 15 55 28 18 7 80 5 0.370 0.497 0.301
Joe Jiannetti Edmonton Cracker-Cats 1B 83 306 69 104 34 3 12 85 46 5 1 69 14 0.429 0.588 0.340
Ruddy Yan Edmonton Cracker-Cats OF 78 305 74 104 14 5 1 49 44 26 3 25 0 0.421 0.430 0.341
Jesse Kovacs Chico Outlaws 2B 77 302 63 75 20 1 5 41 46 9 3 73 17 0.348 0.371 0.248
Nelson Castro Calgary Vipers SS 77 301 65 101 16 2 12 55 32 16 5 48 12 0.401 0.522 0.336
Chris Van Rossum Edmonton Cracker-Cats OF 79 300 78 101 26 3 7 65 42 5 0 56 4 0.415 0.513 0.337
Casey Garrison Chico Outlaws OF 76 294 46 89 22 0 11 54 17 8 2 65 8 0.370 0.490 0.303
Patrick Arlis Calgary Vipers C 78 293 51 80 24 1 7 42 32 0 0 63 9 0.343 0.433 0.273
Hector Bernal Yuma Scorpions 2B 75 292 58 95 19 8 9 50 23 8 3 57 19 0.388 0.538 0.325
Greg Lemon St. George Roadrunners 2B 78 291 89 112 19 3 6 55 40 21 4 29 13 0.463 0.533 0.385
Mark Okano Orange County Flyers OF 72 288 71 79 13 2 18 52 22 15 5 86 5 0.351 0.521 0.274
Cody Nowlin St. George Roadrunners DH 78 285 53 88 23 2 8 61 37 2 1 41 6 0.394 0.488 0.309
Fernando Pacheco Orange County Flyers 1B 82 282 53 85 20 2 17 60 40 1 1 87 11 0.392 0.567 0.301
Travis Drader Calgary Vipers 3B 80 278 58 78 20 2 9 52 30 1 2 54 23 0.360 0.464 0.281
Felix Jose Calgary Vipers DH 76 277 60 109 17 0 15 70 36 5 2 39 0 0.459 0.617 0.394
Patrick Breen Orange County Flyers OF 79 273 81 108 22 6 28 94 57 12 0 76 5 0.509 0.828 0.396
Jonathan Castro Edmonton Cracker-Cats SS 77 272 40 85 15 2 3 43 21 5 3 60 20 0.367 0.415 0.313
Brett Flowers Long Beach Armada 1B 78 272 32 84 13 0 2 40 30 3 3 42 10 0.377 0.379 0.309
David Bacani Orange County Flyers 2B 70 270 73 99 19 7 6 43 33 11 4 34 15 0.435 0.556 0.367
Liu Rodriguez St. George Roadrunners 2B 71 265 46 84 21 1 4 45 30 3 1 27 11 0.394 0.449 0.317
Ryan Barba Yuma Scorpions SS 69 265 40 85 13 2 4 46 17 6 2 43 15 0.366 0.430 0.321
Steve Moss Long Beach Armada OF 67 261 53 79 23 2 10 44 28 14 2 54 2 0.377 0.521 0.303
Drew Miller Calgary Vipers OF 71 248 61 85 19 1 18 69 32 2 1 67 1 0.438 0.645 0.343
Colin Moro Calgary Vipers OF 80 247 59 80 17 2 2 38 43 0 1 42 4 0.452 0.433 0.324
Eric Pringle Chico Outlaws SS 76 245 42 56 8 1 2 39 33 12 4 80 20 0.331 0.294 0.229
Carlos Madrid Reno Silver Sox 2B 63 239 39 61 19 0 6 33 20 9 2 50 11 0.322 0.410 0.255
John Hattig Reno Silver Sox 3B 67 236 45 81 22 1 12 40 40 1 1 55 6 0.443 0.597 0.343
Wiki Gonzalez St. George Roadrunners C 63 234 61 82 20 0 13 63 29 4 0 19 10 0.424 0.603 0.350
Ryan Brown Long Beach Armada 1B 73 231 40 72 13 1 11 54 22 3 1 59 11 0.379 0.519 0.312
Andre Alvarado Reno Silver Sox SS 73 228 43 63 12 4 3 35 30 17 2 53 19 0.372 0.404 0.276
Julian Benavidez Chico Outlaws 1B 62 228 48 62 13 1 13 58 30 4 0 54 7 0.366 0.509 0.272
Dan Luyben Chico Outlaws 2B 72 224 49 70 12 5 6 40 29 3 3 56 10 0.391 0.491 0.313
Ross Mccoy Reno Silver Sox OF 63 223 45 59 12 6 10 38 34 11 3 82 6 0.373 0.507 0.265
Steven Alexander Reno Silver Sox 1B 68 222 46 57 11 0 19 47 23 2 1 75 14 0.364 0.563 0.257
Julian Williams Long Beach Armada 2B 63 219 40 58 7 4 2 17 25 13 6 40 10 0.351 0.361 0.265
Seth Loman St. George Roadrunners OF 59 216 58 76 18 2 19 60 28 6 6 40 6 0.464 0.718 0.352
Jorge Tang Calgary Vipers OF 72 214 42 71 10 2 2 42 15 14 6 39 9 0.379 0.425 0.332
Peter Farina Yuma Scorpions C 63 213 35 58 10 0 5 42 24 2 2 35 7 0.351 0.390 0.272
Josh Arhart Orange County Flyers C 55 212 30 69 18 0 5 35 9 0 0 22 9 0.356 0.481 0.325
Jose Rodriguez Yuma Scorpions DH 57 211 51 82 19 0 12 57 22 1 0 38 2 0.454 0.649 0.389
Juan Serrano St. George Roadrunners OF 57 207 43 52 18 1 10 40 14 0 3 48 8 0.300 0.493 0.251
Tony Torcato Chico Outlaws DH 55 203 30 53 8 1 2 33 19 6 1 22 5 0.316 0.340 0.261
Dustin Hicks St. George Roadrunners C 60 201 43 54 9 1 7 29 20 3 2 37 9 0.346 0.428 0.269
Chris Klemm Long Beach Armada OF 53 201 43 69 17 3 6 32 26 8 4 35 2 0.417 0.547 0.343
Jeremy Cleveland Yuma Scorpions OF 49 197 48 66 12 2 7 45 27 4 1 23 1 0.417 0.523 0.335
Todd Gossage Chico Outlaws DH 53 194 30 51 7 2 4 27 16 6 2 25 1 0.332 0.381 0.263
Travon Jackson Orange County Flyers OF 59 193 34 68 9 2 0 14 18 5 6 28 1 0.419 0.420 0.352
Carlos Duncan Calgary Vipers 1B 48 192 45 65 10 1 9 50 22 2 0 38 9 0.417 0.542 0.339
Octavio Martinez Long Beach Armada C 58 191 34 57 13 3 4 26 4 6 2 19 10 0.349 0.461 0.298
Jose Morban Edmonton Cracker-Cats 3B 46 190 38 61 10 8 13 46 15 3 2 39 13 0.368 0.663 0.321
Brett Flowers Long Beach Armada 1B 53 189 18 56 9 0 0 28 17 3 1 26 7 0.356 0.344 0.296
Matthew Ceriani Chico Outlaws C 56 187 37 54 10 0 4 38 24 4 0 35 11 0.375 0.406 0.289
Cleatus Davidson Long Beach Armada 2B 50 186 40 48 12 5 1 25 23 5 1 36 14 0.336 0.392 0.258
Jordan Lundberg Edmonton Cracker-Cats C 51 177 27 46 9 0 7 33 15 2 0 44 9 0.321 0.429 0.260
Jeffrey Van Houten Orange County Flyers OF 57 172 35 53 9 1 3 30 35 0 0 39 6 0.429 0.424 0.308
David Ramirez Long Beach Armada C 55 170 22 43 10 0 0 20 8 6 0 27 7 0.323 0.312 0.253
Michael Glomb Long Beach Armada SS 52 165 13 37 4 0 0 22 8 14 5 36 16 0.278 0.248 0.224
Jeffrey Van Houten Orange County Flyers OF 53 161 32 50 8 1 3 30 32 0 0 36 5 0.423 0.429 0.311
Bryan Silverman Chico Outlaws OF 47 146 25 52 9 2 4 35 18 8 1 38 6 0.431 0.527 0.356
Claudio Arias St. George Roadrunners OF 33 146 36 61 14 1 13 48 5 3 0 27 2 0.438 0.795 0.418
Buddy Morales Orange County Flyers C 41 143 27 36 10 1 4 19 16 1 0 22 4 0.344 0.420 0.252
Jon Pasieka Edmonton Cracker-Cats C 47 139 27 38 5 1 2 19 27 0 1 17 4 0.396 0.367 0.273
Orlando Miller Edmonton Cracker-Cats SS 37 135 29 43 10 0 2 30 9 0 0 20 4 0.372 0.437 0.319
Gabriel Riley Chico Outlaws OF 50 131 31 43 7 0 3 23 16 7 1 27 2 0.412 0.450 0.328
Doug Sanders Reno Silver Sox 2B 45 127 11 24 3 0 1 12 8 3 0 28 2 0.241 0.236 0.189
Eddy Garabito St. George Roadrunners SS 29 121 22 41 13 1 9 41 10 2 2 19 8 0.386 0.686 0.339
Angel Sanchez St. George Roadrunners 3B 32 111 27 36 7 1 12 33 14 1 1 22 6 0.408 0.730 0.324
Brian Rios Orange County Flyers 3B 28 104 28 35 10 0 4 17 16 1 0 13 2 0.435 0.548 0.337
Gabriel Mayorga Orange County Flyers 3B 37 100 17 19 4 0 2 10 12 0 0 29 10 0.272 0.290 0.190
Josh Carter Edmonton Cracker-Cats DH 24 95 14 26 6 1 2 22 4 1 0 11 0 0.308 0.421 0.274
Hanseld Diaz Yuma Scorpions C 27 87 12 24 5 1 1 10 3 0 0 18 4 0.304 0.391 0.276
Tony Torcato Chico Outlaws 1B 25 82 18 26 4 0 1 16 12 2 0 7 4 0.386 0.402 0.317
Kevin Price Calgary Vipers C 43 80 20 20 3 0 1 11 8 0 0 22 0 0.358 0.325 0.250
Pedro Montero Long Beach Armada SS 22 74 7 11 0 0 0 3 7 2 1 29 5 0.222 0.149 0.149
Juan Infante Edmonton Cracker-Cats SS 19 72 14 19 3 0 1 7 7 2 2 14 2 0.346 0.347 0.264
Dionys Cesar Yuma Scorpions 3B 17 67 16 18 6 0 3 10 7 0 2 14 5 0.351 0.493 0.269
Nick Guerra Orange County Flyers 3B 19 62 10 21 7 2 2 12 6 0 0 14 5 0.414 0.613 0.339
Dan Luyben Chico Outlaws 2B 16 61 12 18 3 0 0 5 12 1 0 20 4 0.419 0.344 0.295
Matthew Kavanaugh Reno Silver Sox C 14 52 3 12 2 0 0 5 5 1 1 5 1 0.322 0.269 0.231
Terry Mermer Orange County Flyers OF 14 47 8 11 3 0 5 13 4 0 0 19 1 0.294 0.617 0.234
Valdez Edmonton Cracker-Cats 2B 13 46 10 15 2 0 4 12 7 0 1 6 2 0.426 0.630 0.326
Ben Wharton Reno Silver Sox OF 18 46 8 9 0 0 0 5 6 1 1 14 1 0.302 0.196 0.196
Ivan Reyes St. George Roadrunners 1B 11 46 8 11 1 0 4 13 3 2 0 10 1 0.286 0.522 0.239
Omar Bramasco Long Beach Armada SS 13 42 9 14 3 1 0 4 9 6 1 10 3 0.453 0.452 0.333
Stephen Yoo Long Beach Armada 2B 15 42 3 7 2 0 0 7 5 0 0 14 2 0.255 0.214 0.167
Darrick Hale Yuma Scorpions DH 12 40 9 13 2 0 3 8 5 1 1 7 3 0.413 0.600 0.325
Toshin Irei Yuma Scorpions OF 14 38 5 10 3 0 0 0 0 2 0 4 1 0.282 0.342 0.263
Demond Smith Calgary Vipers OF 9 35 9 8 2 0 2 9 3 0 0 4 1 0.289 0.457 0.229
Ryan Brown Long Beach Armada 1B 11 34 2 9 1 0 0 5 2 0 0 12 1 0.316 0.294 0.265
Chris Corso Chico Outlaws DH 8 30 3 7 0 1 1 9 1 0 0 6 0 0.294 0.400 0.233
Brian Mason Reno Silver Sox OF 6 23 3 5 2 0 1 2 1 1 0 6 1 0.250 0.435 0.217
Aaron Wilson Long Beach Armada OF 4 19 3 6 2 0 0 2 0 0 0 0 1 0.316 0.421 0.316
David Keesee Orange County Flyers 3B 6 18 4 7 1 0 0 2 3 0 0 4 4 0.476 0.444 0.389
Kit Pellow Calgary Vipers 1B 4 18 2 2 0 0 0 2 1 0 0 4 0 0.158 0.111 0.111
James Guerrero Long Beach Armada SS 6 16 2 3 1 0 0 6 3 0 0 3 3 0.300 0.250 0.188
Crockett Orange County Flyers OF 5 16 1 2 1 0 0 2 1 0 0 6 0 0.167 0.188 0.125
R Austin Calgary Vipers OF 3 13 1 3 0 0 0 1 1 0 0 4 0 0.286 0.231 0.231
Dave Detienne Edmonton Cracker-Cats SS 4 13 3 4 1 0 0 1 3 1 0 1 6 0.438 0.385 0.308
Ender Chavez Yuma Scorpions OF 4 10 3 4 0 0 1 2 4 2 0 0 0 0.533 0.700 0.400
Kyle Wells St. George Roadrunners C 2 7 1 1 0 0 0 0 1 0 1 2 0 0.250 0.143 0.143
Shaun Ashman Calgary Vipers OF 5 6 1 0 0 0 0 0 0 0 0 4 0 0.000 0.000 0.000
Micah Jova Yuma Scorpions OF 1 4 1 2 0 0 1 1 0 0 0 0 0 0.500 1.250 0.500
Bryan Mason Reno Silver Sox OF 1 4 1 1 0 0 0 0 0 0 0 1 0 0.250 0.250 0.250
Theoren Fleury Calgary Vipers OF 2 3 0 1 0 0 0 0 0 0 0 2 0 0.333 0.333 0.333
Dillon O'Krane Calgary Vipers PH 1 1 0 1 1 0 0 2 0 0 0 0 0 1.000 2.000 1.000
Neil Hayes Yuma Scorpions P 20 0 1 0 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000


Pitching
Player Team W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP
Eric Van Slyke Edmonton Cracker-Cats 9 4 3.50 24 16 3 0 0 126.0 136 59 49 10 7 34 97 3
Jorge Perez Yuma Scorpions 8 3 5.24 20 18 1 1 0 111.2 123 71 65 13 3 50 115 12
Trevor Caughey Chico Outlaws 8 5 2.51 21 13 2 1 0 107.2 98 48 30 13 7 33 81 4
Mike Esposito Yuma Scorpions 5 5 5.85 18 18 0 0 0 107.2 143 83 70 17 1 25 73 10
Evan Greusel Calgary Vipers 9 4 4.88 18 18 1 0 0 103.1 126 75 56 13 5 17 87 0
Greg Bicknell Chico Outlaws 5 4 5.31 17 16 0 0 0 103.1 117 76 61 20 7 37 86 9
Andre Simpson Orange County Flyers 8 5 5.80 23 15 1 0 2 102.1 136 83 66 18 5 36 88 4
Nick Bierbrodt Long Beach Armada 5 5 5.62 25 11 0 0 0 99.1 90 71 62 10 8 60 101 7
Nathan Melek Calgary Vipers 6 4 6.75 18 16 2 0 0 98.2 136 82 74 14 4 30 62 6
Dustin Gober Long Beach Armada 5 8 7.28 21 16 1 0 0 97.2 127 92 79 11 13 44 85 8
Rik Currier Long Beach Armada 8 5 4.64 16 16 1 0 0 95.0 103 57 49 7 6 46 100 4
Ricardo Rodriguez Edmonton Cracker-Cats 8 2 3.84 14 14 2 0 0 93.2 112 53 40 9 1 13 69 8
Evan White Yuma Scorpions 6 4 6.36 16 15 2 0 0 93.1 132 73 66 12 7 21 72 5
Bob Cramer Orange County Flyers 7 4 3.93 18 13 5 0 0 91.2 100 53 40 8 6 16 92 3
Ryan Claypool Long Beach Armada 7 8 7.30 17 15 0 0 0 86.1 116 77 70 10 6 55 54 6
Monte Mansfield St. George Roadrunners 7 2 7.04 26 9 0 0 1 84.1 100 73 66 15 8 40 58 4
Charles Merricks Orange County Flyers 6 5 6.94 20 11 1 0 0 81.2 111 75 63 12 1 44 52 8
Roger Luque Yuma Scorpions 5 5 7.99 16 13 2 0 0 80.0 110 77 71 10 10 31 68 7
Jeremy Zick Orange County Flyers 4 7 8.03 15 14 2 0 0 77.1 110 77 69 16 2 25 36 2
Nicholas Peterson Edmonton Cracker-Cats 2 3 6.37 18 15 0 0 0 76.1 82 65 54 11 6 68 60 5
Andrew Layfield Long Beach Armada 2 4 5.02 21 7 0 0 1 75.1 95 47 42 12 1 26 38 6
Justin Abbott St. George Roadrunners 5 5 6.30 13 13 3 0 0 74.1 100 57 52 6 5 30 47 3
Berek Fasking Chico Outlaws 2 4 5.30 15 12 0 0 0 73.0 91 61 43 8 6 37 28 3
Tyler Pearson Yuma Scorpions 4 3 8.42 27 7 0 0 0 72.2 102 73 68 16 7 35 54 11
Phil Sobkow Calgary Vipers 2 4 8.18 18 9 0 0 1 69.1 99 74 63 10 11 33 37 1
Mac Nelson St. George Roadrunners 3 0 4.66 11 11 0 0 0 67.2 68 42 35 7 6 36 62 10
Eric Sheridan Chico Outlaws 4 6 6.75 27 8 1 0 3 66.2 66 60 50 4 11 51 61 6
Derrick Landavazo Reno Silver Sox 3 4 5.95 22 6 0 0 1 65.0 66 60 43 8 12 23 46 5
Jason Roach Chico Outlaws 2 8 8.77 21 9 0 0 0 64.2 93 71 63 16 4 39 54 5
Jesse Smith Orange County Flyers 6 2 5.00 11 9 3 0 1 63.0 74 42 35 6 5 15 40 5
John Segovia St. George Roadrunners 4 4 6.97 35 2 0 0 1 62.0 91 59 48 10 7 24 53 0
Jon Huizinga Calgary Vipers 4 3 4.42 35 1 0 0 4 59.0 70 36 29 3 4 12 43 5
Garrett Murdy Long Beach Armada 3 0 3.53 28 2 1 0 1 58.2 56 26 23 7 1 28 55 1
Matt Durkin Orange County Flyers 3 3 4.71 14 8 0 0 1 57.1 63 43 30 5 3 27 46 4
Kevin Frederick Reno Silver Sox 3 2 7.06 19 8 0 0 2 57.1 86 50 45 8 3 24 45 4
Chris Cullen Edmonton Cracker-Cats 5 1 3.20 11 10 1 0 0 56.1 59 23 20 3 3 27 24 3
Billy Simon Reno Silver Sox 5 6 12.04 25 6 0 0 0 55.1 97 76 74 9 10 31 49 14
Joe Sergent Calgary Vipers 4 3 6.05 13 9 0 0 0 55.0 69 44 37 8 4 18 40 0
Dallas Mahan Calgary Vipers 4 3 6.75 10 10 2 0 0 54.2 70 49 41 6 4 13 39 3
Monte Mansfield St. George Roadrunners 5 2 5.74 12 9 0 0 0 53.1 58 38 34 7 5 18 38 2
Derrick Landavazo Reno Silver Sox 3 4 4.75 14 6 0 0 1 53.0 49 41 28 4 11 16 36 4
Tyler Pearson Yuma Scorpions 4 2 8.94 18 6 0 0 0 51.1 78 56 51 12 4 25 42 6
Scott Navarro Chico Outlaws 2 4 7.25 9 9 1 0 0 49.2 75 48 40 8 3 14 34 2
Jordy Alexander Calgary Vipers 4 3 7.04 11 9 0 0 0 46.0 64 41 36 10 1 13 28 0
Eric Sheridan Chico Outlaws 3 4 6.80 11 7 1 0 0 45.0 47 36 34 3 5 28 41 3
Andrew Alvarado Reno Silver Sox 1 2 4.60 17 2 0 0 0 45.0 43 28 23 7 6 19 28 3
Phil Sobkow Calgary Vipers 1 3 9.61 10 7 0 0 1 44.0 67 48 47 6 6 17 18 1
James Garcia Yuma Scorpions 2 4 6.28 31 0 0 0 11 43.0 48 33 30 5 5 23 50 3
Rudolph Quinonez Chico Outlaws 0 5 9.78 18 4 0 0 0 42.1 70 50 46 13 6 17 37 2
Joel Schmal Edmonton Cracker-Cats 2 5 8.64 22 5 0 0 0 41.2 64 40 40 8 4 16 35 3
Sean Kramer Calgary Vipers 2 2 5.18 27 0 0 0 0 41.2 43 30 24 7 3 26 50 9
Tony Pluta St. George Roadrunners 1 2 7.62 33 0 0 0 4 41.1 54 39 35 4 2 28 46 3
Robert Coello Edmonton Cracker-Cats 3 1 3.29 32 0 0 0 0 41.0 37 18 15 4 3 24 47 3
Jonathan Figueroa Long Beach Armada 5 1 3.51 7 7 0 0 0 41.0 34 17 16 5 2 20 45 0
Reggie Rivard Calgary Vipers 4 1 6.15 24