Nick Guerra - Orange County Flyers





Nick Guerra
POSITION: Catcher
HT: 5'10
WT: 190

Playing Experience: Played with San Diego Surf Dawgs in 2005 and 2006. Was named GBL Rookie of the year in 2005 while with the Surf Dawgs.










SEASON GAME LOG
Date AB H R RBI AVG
08/30/2008 4 2 0 0 0.500
08/29/2008 3 1 1 0 0.333
08/28/2008 3 2 0 3 0.667
08/28/2008 3 2 1 0 0.667
08/26/2008 4 1 0 0 0.250
08/24/2008 4 2 0 3 0.500
08/23/2008 4 1 0 0 0.250
08/22/2008 4 1 1 0 0.250
08/20/2008 0 0 1 0 0.000
08/16/2008 2 0 0 0 0.000
  31 12 4 6 0.387














©2008 Orange County Flyers All rights reserved.
Do not duplicate in any form without prior receipt of written permission from the Orange County Flyers
[T] Top