David Bacani - Orange County Flyers





David Bacani
POSITION: Bench Coach
HT: 5'7
WT: 170

Playing Experience: Selected by New York Mets in 22nd Round of 2001 amateur entry draft. Played Single A, Doulbe A and Triple A with the New York Mets. Was then selected in the Rule V draft of the Triple A portion by the Boston Red Sox. Played at Cal State Fullerton where he was a multiple All American recipient.

Coaching Experience: Bacani will be a Player/Coach for the 2009 Season.

David Bacani is among the league leaders in BAVG (0.367) , 3B (7).










SEASON GAME LOG
Date AB H R RBI AVG
08/30/2008 5 2 0 0 0.400
08/29/2008 4 1 0 0 0.250
08/28/2008 4 0 0 0 0.000
08/28/2008 3 1 0 0 0.333
08/24/2008 5 1 1 0 0.200
08/23/2008 4 1 0 0 0.250
08/20/2008 5 1 0 2 0.200
08/19/2008 3 3 1 1 1.000
08/18/2008 4 1 2 0 0.250
08/16/2008 4 4 2 4 1.000
08/16/2008 3 1 1 1 0.333
08/15/2008 3 1 1 1 0.333
08/14/2008 3 1 1 1 0.333
08/13/2008 3 1 1 1 0.333
08/13/2008 3 1 1 1 0.333
08/11/2008 3 1 1 1 0.333
08/08/2008 3 1 1 1 0.333
08/06/2008 3 1 1 1 0.333
08/05/2008 3 1 1 1 0.333
08/05/2008 3 1 1 1 0.333
08/03/2008 3 1 1 1 0.333
08/02/2008 3 1 1 1 0.333
08/01/2008 3 1 1 1 0.333
07/30/2008 3 1 1 1 0.333
07/30/2008 3 1 1 1 0.333
07/28/2008 3 1 1 1 0.333
07/28/2008 3 1 1 1 0.333
07/26/2008 3 1 1 1 0.333
07/25/2008 3 1 1 1 0.333
07/25/2008 3 1 1 1 0.333
07/24/2008 3 1 1 1 0.333
07/23/2008 3 1 1 1 0.333
07/22/2008 3 1 1 1 0.333
07/21/2008 3 1 1 1 0.333
07/20/2008 3 1 1 1 0.333
07/20/2008 3 1 1 1 0.333
07/19/2008 3 1 1 1 0.333
07/18/2008 3 1 1 1 0.333
07/17/2008 3 1 1 1 0.333
07/12/2008 2 1 0 1 0.500
07/11/2008 3 2 3 0 0.667
07/11/2008 2 1 1 1 0.500
07/07/2008 3 1 1 1 0.333
07/05/2008 4 3 1 0 0.750
07/04/2008 3 1 1 1 0.333
07/03/2008 3 1 1 1 0.333
07/02/2008 3 1 1 1 0.333
07/02/2008 3 1 1 1 0.333
06/29/2008 3 1 1 1 0.333
06/28/2008 5 0 0 0 0.000
06/27/2008 1 0 0 0 0.000
06/23/2008 4 1 0 0 0.250
06/23/2008 4 2 0 1 0.500
06/22/2008 4 2 2 0 0.500
06/21/2008 4 0 1 0 0.000
06/19/2008 3 1 1 1 0.333
06/18/2008 4 3 2 0 0.750
06/17/2008 4 1 1 1 0.250
06/14/2008 5 3 3 1 0.600
06/12/2008 5 4 2 0 0.800
06/11/2008 4 3 3 2 0.750
06/06/2008 5 0 1 1 0.000
06/04/2008 4 2 3 0 0.500
06/03/2008 6 1 0 0 0.167
06/02/2008 4 1 2 1 0.250
05/31/2008 3 1 1 1 0.333
05/29/2008 3 1 1 1 0.333
05/28/2008 3 1 1 1 0.333
05/24/2008 3 1 1 1 0.333
05/23/2008 3 1 1 1 0.333
  238 86 72 57 0.361














©2008 Orange County Flyers All rights reserved.
Do not duplicate in any form without prior receipt of written permission from the Orange County Flyers
[T] Top