Andre Simpson - Orange County Flyers





Andre Simpson
POSITION: Right-Handed Pitcher
HT: 6'3
WT: 205

Playing Experience: Selected by Chicago White Sox in 21st Round of 1998 amateur entry draft. Played 3 years in Chicago White Sox Minor Leagues, 2001 - 2002 played with Los Angeles Dodgers Single A affilates. 2002 played with Colorodo Rockies Single A affiliate. 2003 - 2005 played with Evansville of the Frontier League. In 2006 played with the Long Beach Armada of the GBL.

Andre Simpson is among the league leaders in W (8) , IP (100.1).










GAME LOG

Date   IP H R ER HR BB SO ERA
08/29/2008   2.0 1 1 1 0 2 1 5.80
08/28/2008   1.2 1 0 0 0 0 2 5.83
08/26/2008   1.0 1 0 0 0 0 1 5.93
08/24/2008   1.0 0 0 0 0 0 1 5.99
08/23/2008   1.0 1 0 0 0 0 2 6.05
08/19/2008 S,2 1.1 1 0 0 0 0 2 6.11
08/18/2008 S,1 1.0 2 1 1 0 0 1 6.20
08/16/2008   1.2 0 0 0 0 0 2 6.17
08/15/2008   1.2 0 0 0 0 0 2 6.17
08/14/2008   1.2 0 0 0 0 0 2 6.17
08/13/2008   1.2 0 0 0 0 0 2 6.17
08/13/2008   1.2 0 0 0 0 0 2 6.17
08/11/2008   1.2 0 0 0 0 0 2 6.17
08/08/2008   1.2 0 0 0 0 0 2 6.17
08/06/2008   1.2 0 0 0 0 0 2 6.17
08/05/2008   1.2 0 0 0 0 0 2 6.17
08/05/2008   1.2 0 0 0 0 0 2 6.17
08/03/2008   1.2 0 0 0 0 0 2 6.17
08/02/2008   1.2 0 0 0 0 0 2 6.17
08/01/2008   1.2 0 0 0 0 0 2 6.17
07/30/2008   1.2 0 0 0 0 0 2 6.17
07/30/2008   1.2 0 0 0 0 0 2 6.17
07/28/2008   1.2 0 0 0 0 0 2 6.17
07/28/2008   1.2 0 0 0 0 0 2 6.17
07/26/2008   1.2 0 0 0 0 0 2 6.17
07/25/2008   1.2 0 0 0 0 0 2 6.17
07/25/2008   1.2 0 0 0 0 0 2 6.17
07/24/2008   1.2 0 0 0 0 0 2 6.17
07/23/2008   1.2 0 0 0 0 0 2 6.17
07/22/2008   1.2 0 0 0 0 0 2 6.17
07/21/2008   1.2 0 0 0 0 0 2 6.17
07/20/2008   1.2 0 0 0 0 0 2 6.17
07/20/2008   1.2 0 0 0 0 0 2 6.17
07/19/2008   1.2 0 0 0 0 0 2 6.17
07/18/2008   1.2 0 0 0 0 0 2 6.17
07/17/2008   1.2 0 0 0 0 0 2 6.17
07/11/2008 W,8-2 5.0 7 5 4 1 3 3 4.87
07/07/2008   1.2 0 0 0 0 0 2 6.17
07/04/2008   1.2 0 0 0 0 0 2 6.17
07/03/2008   1.2 0 0 0 0 0 2 6.17
07/02/2008   1.2 0 0 0 0 0 2 6.17
07/02/2008   1.2 0 0 0 0 0 2 6.17
06/29/2008   1.2 0 0 0 0 0 2 6.17
06/28/2008 L,7-1 4.0 12 10 5 1 2 2 4.32
06/23/2008 W,8-0 8.1 7 3 2 1 0 7 3.48
06/19/2008   1.2 0 0 0 0 0 2 6.17
06/18/2008 W,6-0 6.0 12 7 4 1 4 4 4.06
06/12/2008 W,5-0 7.0 7 4 3 0 1 4 3.69
06/02/2008 W,3-0 6.0 6 4 4 2 0 6 3.66
05/31/2008   1.2 0 0 0 0 0 2 6.17
05/29/2008   1.2 0 0 0 0 0 2 6.17
05/28/2008   1.2 0 0 0 0 0 2 6.17
05/24/2008   1.2 0 0 0 0 0 2 6.17
05/23/2008   1.2 0 0 0 0 0 2 6.17
Season Totals   93.6 58 35 24 6 12 118 2.31












Get the latest news about your favorite player

Game Recap [07/28/2010 5:00pPM]
Orange County Flyers 3, Tijuana Cimarrones 0

Game Recap [07/25/2010 7:05pPM]
Orange County Flyers 3, Chico Outlaws 2

Game Recap [07/24/2010 7:05pPM]
Orange County Flyers 7, Chico Outlaws 4

Game Recap [07/21/2010 12:05pPM]
Chico Outlaws 8, Orange County Flyers 3

Game Recap [07/20/2010 7:05pPM]
Chico Outlaws 3, Orange County Flyers 2

Game Recap [07/15/2010 7:05PM]
St. George RoadRunners 5, Orange County Flyers 2

Game Recap [07/09/2010 6:05pPM]
Orange County Flyers 4, Tucson Toros 1

Game Recap [07/07/2010 7:05pPM]
Orange County Flyers 6, Calgary Vipers 3

Game Recap [07/03/2010 5:05pPM]
Orange County Flyers 4, Na Ikaika Koa Maui 3

Game Recap [07/02/2010 6:05pPM]
Orange County Flyers 10, Na Ikaika Koa Maui 7

Game Recap [06/30/2010 7pPM]
Chico Outlaws 9, Orange County Flyers 3

Game Recap [06/25/2010 6:05pPM]
Chico Outlaws 3, Orange County Flyers 1

Game Recap [06/24/2010 7:05PM]
Orange County Flyers 5, Yuma Scorpions 4

Game Recap [06/22/2010 7:05PM]
Yuma Scorpions 7, Orange County Flyers 6

Game Recap [06/17/2010 7:05pPM]
Orange County Flyers 6, Calgary Vipers 4

Game Recap [06/15/2010 7:05PM]
Calgary Vipers 7, Orange County Flyers 5

Game Recap [06/12/2010 6:05PM]
Edmonton Capitals 10, Orange County Flyers 9

Game Recap [06/11/2010 6:05PM]
Orange County Flyers 14, Edmonton Capitals 2

Game Recap [06/06/2010 12:35PM]
Orange County Flyers 12, Calgary Vipers 4

Game Recap [05/30/2010 1:30PM]
Orange County Flyers 6, Victoria Seals 4

Game Recap [05/29/2010 5:05PM]
Victoria Seals 4, Orange County Flyers 2

Game Recap [05/21/2010 6:05PM]
Orange County Flyers 15, St. George RoadRunners 14









©2008 Orange County Flyers All rights reserved.
Do not duplicate in any form without prior receipt of written permission from the Orange County Flyers
[T] Top