Andre Simpson - Orange County Flyers





Andre Simpson
POSITION: Starter
HT: 6'3
WT: 205

Playing Experience: Selected by Chicago White Sox in 21st Round of 1998 amateur entry draft. Played 3 years in Chicago White Sox Minor Leagues, 2001 - 2002 played with Los Angeles Dodgers Single A affilates. 2002 played with Colorodo Rockies Single A affiliate. 2003 - 2005 played with Evansville of the Frontier League. In 2006 played with the Long Beach Armada of the GBL.

Andre Simpson is among the league leaders in W (8) , IP (100.1).










GAME LOG

Date   IP H R ER HR BB SO ERA
08/29/2008   2.0 1 1 1 0 2 1 5.80
08/28/2008   1.2 1 0 0 0 0 2 5.83
08/26/2008   1.0 1 0 0 0 0 1 5.93
08/24/2008   1.0 0 0 0 0 0 1 5.99
08/23/2008   1.0 1 0 0 0 0 2 6.05
08/19/2008 S,2 1.1 1 0 0 0 0 2 6.11
08/18/2008 S,1 1.0 2 1 1 0 0 1 6.20
08/16/2008   1.2 0 0 0 0 0 2 6.17
08/15/2008   1.2 0 0 0 0 0 2 6.17
08/14/2008   1.2 0 0 0 0 0 2 6.17
08/13/2008   1.2 0 0 0 0 0 2 6.17
08/13/2008   1.2 0 0 0 0 0 2 6.17
08/11/2008   1.2 0 0 0 0 0 2 6.17
08/08/2008   1.2 0 0 0 0 0 2 6.17
08/06/2008   1.2 0 0 0 0 0 2 6.17
08/05/2008   1.2 0 0 0 0 0 2 6.17
08/05/2008   1.2 0 0 0 0 0 2 6.17
08/03/2008   1.2 0 0 0 0 0 2 6.17
08/02/2008   1.2 0 0 0 0 0 2 6.17
08/01/2008   1.2 0 0 0 0 0 2 6.17
07/30/2008   1.2 0 0 0 0 0 2 6.17
07/30/2008   1.2 0 0 0 0 0 2 6.17
07/28/2008   1.2 0 0 0 0 0 2 6.17
07/28/2008   1.2 0 0 0 0 0 2 6.17
07/26/2008   1.2 0 0 0 0 0 2 6.17
07/25/2008   1.2 0 0 0 0 0 2 6.17
07/25/2008   1.2 0 0 0 0 0 2 6.17
07/24/2008   1.2 0 0 0 0 0 2 6.17
07/23/2008   1.2 0 0 0 0 0 2 6.17
07/22/2008   1.2 0 0 0 0 0 2 6.17
07/21/2008   1.2 0 0 0 0 0 2 6.17
07/20/2008   1.2 0 0 0 0 0 2 6.17
07/20/2008   1.2 0 0 0 0 0 2 6.17
07/19/2008   1.2 0 0 0 0 0 2 6.17
07/18/2008   1.2 0 0 0 0 0 2 6.17
07/17/2008   1.2 0 0 0 0 0 2 6.17
07/11/2008 W,8-2 5.0 7 5 4 1 3 3 4.87
07/07/2008   1.2 0 0 0 0 0 2 6.17
07/04/2008   1.2 0 0 0 0 0 2 6.17
07/03/2008   1.2 0 0 0 0 0 2 6.17
07/02/2008   1.2 0 0 0 0 0 2 6.17
07/02/2008   1.2 0 0 0 0 0 2 6.17
06/29/2008   1.2 0 0 0 0 0 2 6.17
06/28/2008 L,7-1 4.0 12 10 5 1 2 2 4.32
06/23/2008 W,8-0 8.1 7 3 2 1 0 7 3.48
06/19/2008   1.2 0 0 0 0 0 2 6.17
06/18/2008 W,6-0 6.0 12 7 4 1 4 4 4.06
06/12/2008 W,5-0 7.0 7 4 3 0 1 4 3.69
06/02/2008 W,3-0 6.0 6 4 4 2 0 6 3.66
05/31/2008   1.2 0 0 0 0 0 2 6.17
05/29/2008   1.2 0 0 0 0 0 2 6.17
05/28/2008   1.2 0 0 0 0 0 2 6.17
05/24/2008   1.2 0 0 0 0 0 2 6.17
05/23/2008   1.2 0 0 0 0 0 2 6.17
Season Totals   93.6 58 35 24 6 12 118 2.31












Get the latest news about your favorite player

Game Recap [09/14/2008 6:05 PMPM]
Orange County Flyers 10, Calgary Vipers 9

Game Used Jerseys On Sale! [09/09/2008]
There are a select number of Game Used Jerseys that will be on sale from the 2008 Championship Season! Click for more details!

Game Recap [09/07/2008 6:05 PMPM]
Orange County Flyers 12, Long Beach Armada 2

Game Recap [08/30/2008 7:05PM]
Long Beach Armada 7, Orange County Flyers 6

Game Recap [08/19/2008 7:05PM]
Orange County Flyers 13, Calgary Vipers 11

Game Recap [08/18/2008 7:15PM]
Orange County Flyers 11, Calgary Vipers 9

Game Recap [08/13/2008 5:05PM]
Orange County Flyers 5, Edmonton Cracker Cats 4

Game Recap [08/06/2008 7:05PM]
St. George RoadRunners 14, Orange County Flyers 4

Game Recap [07/30/2008 5:05PM]
Calgary Vipers 14, Orange County Flyers 2

Game Recap [07/26/2008 5:05PM]
Orange County Flyers 8, Edmonton Cracker Cats 7

Game Recap [07/11/2008 5:05PM]
Orange County Flyers 11, St. George RoadRunners 6

Game Recap [07/08/2008 7:05PM]
Chico Outlaws 19, Orange County Flyers 6

Game Recap [06/28/2008 7:05PM]
Yuma Scorpions 13, Orange County Flyers 4

Game Recap [06/27/2008 7:05PM]
Yuma Scorpions 4, Orange County Flyers 3

Game Recap [06/23/2008 7:05PM]
Orange County Flyers 5, Chico Outlaws 2

Game Recap [06/22/2008 5:05PM]
Orange County Flyers 6, Long Beach Armada 3

Game Recap [06/18/2008 7:05PM]
Orange County Flyers 13, Yuma Scorpions 11

Game Recap [06/12/2008 7:05PM]
Orange County Flyers 7, Yuma Scorpions 4

Game Recap [06/07/2008 7:05PM]
Orange County Flyers 10, Reno Silver Sox 3

Game Recap [06/06/2008 7:05PM]
Orange County Flyers 17, Reno Silver Sox 6

Game Recap [06/02/2008 7:05PM]
Orange County Flyers 10, Chico Outlaws 4

Game Recap [05/28/2008 7:05PM]
Orange County Flyers 12, Yuma Scorpions 3

Game Recap [05/23/2008 7:05PM]
Orange County Flyers 7, Reno Silver Sox 3









©2008 Orange County Flyers All rights reserved.
Do not duplicate in any form without prior receipt of written permission from the Orange County Flyers
[T] Top